Pulley is often used for transmission power with long distance ,such as output of small diesel engine power, farm vehicle,tractor,car, mining equipment, processing equipment, textile machinery, packing machinery, lathe,forging machine, small horsepower motorcycle's powertrain, transmission of agricultural machinery, air compressor, reducer, dynamo, cotton ginning machine and so on.
Product Features
Easy Mount and Rmoval Taper Bush Pulley
High Grade cast iron material
Statically balanced
Anti-rust surface
Our Advantages
22 years Pulley manufacturer with rich exporting experience
Factory direct sale
ISO 9001 certified Top Quality
Effecient & Responsible Resolution Service
V belt pulley Drawing
Product Name:V Belt Pulley
Belt Section: SPZ
Grooves: 6 grooves
Product Code | Product Model | Grooves | P | O | TYPE | BUSH | MAX Bore | E | F | J | K | L | M | N | Weight (Kg) |
CP041854 | SPZ90-06 | 6 | 90 | 94 | 8 | 1610 | 42 | — | 76 | 61 | 51 | 25 | — | — | 1.5 |
CP041890 | SPZ95-06 | 6 | 95 | 99 | 8 | 1610 | 42 | — | 76 | 66 | 51 | 25 | — | — | 1.68 |
CP041150 | SPZ100-06 | 6 | 100 | 104 | 8 | 2012 | 50 | — | 76 | 71 | 44 | 32 | — | — | 1.65 |
CP041168 | SPZ106-06 | 6 | 106 | 110 | 8 | 2012 | 50 | — | 76 | 76 | 44 | 32 | — | — | 1.95 |
CP041201 | SPZ112-06 | 6 | 112 | 116 | 8 | 2012 | 50 | — | 76 | 83 | 44 | 32 | — | — | 2.25 |
CP049836 | SPZ118-06 | 6 | 118 | 122 | 8 | 2517 | 60 | — | 76 | 90 | 31 | 45 | — | — | 2.14 |
CP041246 | SPZ125-06 | 6 | 125 | 129 | 8 | 2517 | 60 | — | 76 | 96 | 31 | 45 | — | — | 2.6 |
CP041267 | SPZ132-06 | 6 | 132 | 136 | 8 | 2517 | 60 | — | 76 | 103 | 31 | 45 | — | — | 3.15 |
CP041291 | SPZ140-06 | 6 | 140 | 144 | 2 | 2517 | 60 | — | 76 | 111 | — | 45 | 31 | — | 3.7 |
CP041310 | SPZ150-06 | 6 | 150 | 154 | 2 | 2517 | 60 | — | 76 | 121 | — | 45 | 31 | — | 4.47 |
CP041329 | SPZ160-06 | 6 | 160 | 164 | 2 | 2517 | 60 | — | 76 | 131 | — | 45 | 31 | — | 4.9 |
CP041346 | SPZ170-06 | 6 | 170 | 174 | 2 | 2517 | 60 | — | 76 | 141 | — | 45 | 31 | — | 6.2 |
CP041365 | SPZ180-06 | 6 | 180 | 184 | 3 | 2517 | 60 | — | 76 | 151 | 16 | 45 | 15.5 | — | 7.12 |
CP041385 | SPZ190-06 | 6 | 190 | 194 | 3 | 2517 | 60 | — | 76 | 161 | 16 | 45 | 15.5 | — | 8.13 |
CP041414 | SPZ200-06 | 6 | 200 | 204 | 3 | 2517 | 60 | — | 76 | 171 | 16 | 45 | 15.5 | — | 9.28 |
CP041433 | SPZ212-06 | 6 | 212 | 216 | 6 | 2517 | 60 | 15 | 76 | 183 | 16 | 45 | 15.5 | 124 | 7.48 |
CP049873 | SPZ224-06 | 6 | 224 | 228 | 5 | 2517 | 60 | — | 76 | 195 | 16 | 45 | 15.5 | 124 | 7.42 |
CP041493 | SPZ236-06 | 6 | 236 | 240 | 5 | 2517 | 60 | — | 76 | 207 | 16 | 45 | 15.5 | 124 | 8.72 |
CP041515 | SPZ250-06 | 6 | 250 | 254 | 5 | 2517 | 60 | — | 76 | 221 | 16 | 45 | 15.5 | 124 | 9.43 |
CP041559 | SPZ280-06 | 6 | 280 | 284 | 5 | 2517 | 60 | — | 76 | 251 | 16 | 45 | 15.5 | 124 | 9.8 |
CP041589 | SPZ315-06 | 6 | 315 | 319 | 5 | 2517 | 60 | — | 76 | 286 | 16 | 45 | 15.5 | 124 | 11 |
CP041613 | SPZ355-06 | 6 | 355 | 359 | 5 | 2517 | 60 | — | 76 | 326 | 16 | 45 | 15.5 | 124 | 12.93 |
CP041627 | SPZ400-06 | 6 | 400 | 404 | 5 | 3030 | 75 | — | 76 | 371 | — | 76 | — | 146 | 17.4 |
CP041641 | SPZ450-06 | 6 | 450 | 454 | 5 | 3030 | 75 | — | 76 | 421 | — | 76 | — | 146 | 19.96 |
CP041662 | SPZ500-06 | 6 | 500 | 504 | 5 | 3030 | 75 | — | 76 | 471 | — | 76 | — | 146 | 22.5 |
CP041703 | SPZ630-06 | 6 | 630 | 634 | 4 | 3535 | 90 | — | 76 | 601 | 6.5 | 89 | 6.5 | 175 | 32 |
CP041784 | SPZ800-06 | 6 | 800 | 804 | 4 | 3535 | 90 | — | 76 | 771 | 6.5 | 89 | 6.5 | 178 | 60.2 |
Equipped with Taper Bush:
European standard bush | ||
Type | Bore Range | |
1008 | 10,11,12,14,15,16,18,19,20,22,24,25 | |
2517 | 20,22,24,25,28,30,32,35,38,40,42,45,48,50,55,60 | |
3020 | 25,28,30,32,35,38,40,42,45,48,50,55,60,65,70,75 | |
3030 | 25,28,30,32,35,38,40,42,45,48,50,55,60,65,70,75 | |
![]() | 3035 | 35,38,40,42,45,48,50,55,60,65,70,75,80,85,90 |
Please contact us or go to homepage for more product information.
Strong OEM ability will meet all your special needs!
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel