Pulley is often used for transmission power with long distance ,such as output of small diesel engine power, farm vehicle,tractor,car, mining equipment, processing equipment, textile machinery, packing machinery, lathe,forging machine, small horsepower motorcycle's powertrain, transmission of agricultural machinery, air compressor, reducer, dynamo, cotton ginning machine and so on.
Product Structure type


Product Name:V Belt Pulley
Belt Section:SPC
Grooves:12
| Product Code | Product Model | Grooves | P | O | TYPE | BUSH | MAX Bore | E | F | J | K | L | M | N | Weight (Kg) |
| CP040215 | SPC265-12 | 12 | 265 | 274.6 | 3 | 4545 | 110 | — | 315 | 209 | 101 | 114 | 101 | — | 44 |
| CP040262 | SPC280-12 | 12 | 280 | 289.6 | 3 | 4040 | 100 | — | 315 | 224 | 107 | 102 | 107 | — | 51.1 |
| CP040312 | SPC300-12 | 12 | 300 | 309.6 | 3 | 4545 | 110 | — | 315 | 244 | 101 | 114 | 101 | — | 58.5 |
| CP044752 | SPC315-12 | 12 | 315 | 324.6 | 3 | 5050 | 125 | — | 315 | 259 | 94 | 127 | 94 | — | 66.3 |
| CP040378 | SPC325-12 | 12 | 325 | 334.6 | 3 | 5050 | 125 | — | 315 | 269 | 94 | 127 | 94 | — | 74.5 |
| CP074431 | SPC335-12 | 12 | 335 | 344.6 | 3 | 5050 | 125 | — | 315 | 279 | 94 | 127 | 94 | — | 76 |
| CP051012 | SPC355-12 | 12 | 355 | 364.6 | 6 | 5050 | 125 | 50 | 315 | 299 | 94 | 127 | 94 | 267 | 88 |
| CP040529 | SPC375-12 | 12 | 375 | 384.6 | 6 | 5050 | 125 | 50 | 315 | 319 | 94 | 127 | 94 | 267 | 90 |
| CP040568 | SPC400-12 | 12 | 400 | 409.6 | 6 | 5050 | 125 | 50 | 315 | 344 | 94 | 127 | 94 | 267 | 96 |
| CP040656 | SPC450-12 | 12 | 450 | 459.6 | 6 | 5050 | 125 | 50 | 315 | 394 | 94 | 127 | 94 | 267 | 116 |
| CP040699 | SPC475-12 | 12 | 475 | 484.6 | 6 | 5050 | 125 | 50 | 315 | 419 | 94 | 127 | 94 | 267 | 123 |
| CP040738 | SPC500-12 | 12 | 500 | 509.6 | 6 | 5050 | 125 | 45 | 315 | 444 | 94 | 127 | 94 | 267 | 128 |
| CP072253 | SPC600-12 | 12 | 600 | 609.6 | 5 | 5050 | 125 | 45 | 315 | 544 | 94 | 127 | 94 | 267 | 142 |
| CP040837 | SPC630-12 | 12 | 630 | 639.6 | 5 | 5050 | 125 | 45 | 315 | 574 | 94 | 127 | 94 | 267 | 147 |
| CP044824 | SPC710-12 | 12 | 710 | 719.6 | 5 | 5050 | 125 | 45 | 315 | 654 | 94 | 127 | 94 | 267 | 166 |
| CP040894 | SPC800-12 | 12 | 800 | 809.6 | 5 | 5050 | 125 | 45 | 315 | 737 | 94 | 127 | 94 | 267 | 208 |
| CP074594 | SPC1000-12 | 12 | 1000 | 1009.6 | 5 | 5050 | 125 | 50 | 315 | 937 | 94 | 127 | 94 | 267 | 236 |
| CP039937 | SPC1250-12 | 12 | 1250 | 1259.6 | 5 | 5050 | 125 | 45 | 315 | 1187 | 94 | 127 | 94 | 267 | 350 |
| CP050864 | SPC1400-12 | 12 | 1400 | 1409.6 | 5 | 7060 | 175 | 50 | 315 | 1337 | 81.5 | 152 | 81.5 | 500 | 551 |
Equipped with Bush:
| European standard bush | |||||||||
![]() | Bush | Bore Diameter (mm) | |||||||
| 4040 | 40,42,45,50,60,65,70,75,80,90,95,100 | ||||||||
| 4545 | 55,60,65,70,75,80,85,90,95,100,105,110 | ||||||||
| 5050 | 60,65,70,75,80,85,90,95,100,105,110,115,120,125 | ||||||||
| 7060 | 100,110,120,140,165,175,180 | ||||||||
China Power Transmission Advantages
1. High-end products with factory direct sale low price ---------- Money Saved
2. Experience in casting for more than 22 years ---------- Quality Guaranteed
3. Warehouse in America, Tailand, Korea, China ---------- Quick Delivery
4. Strong OEM/ODM capabilities ---------- Meet Special Needs
5. Export to more than 50 countries ---------- Experienced Exporter
6. Golden & Verified supplier ---------- 100% positive Feedback
7. Professional and effcient service ---------- Help you make quick decision
Why choose Alibaba Trade Assurance?
With Trade Assurance, you'll enjoy:
- 100% product quality protection.
- 100% on-time shipment protection.
- 100% payment protection for your covered amount.
You're covered if:
•Your products are not shipped on-time as per the contract with your supplier.
•The quality of your products is not up to standards as per the contract with your supplier.



Please contact us or go to homepage for more product information.


Sichuan Dawn Precision Technology Co. Ltd was founded in April 1995. Now we are the professional manufacturer of pulley, bushing , and other mechanical transmission parts. Now we own 45 product patents and 3 technological achievements , management system has integrated ISO9001,TS16949,ISO14001,OHSAS18001.

Heat treatment & surface treatment equipment mainly contains Multi-purpose furnace heat treatment line, pit and box-type furnace , black oxide surface treatment line , black phosphate surface treatment line, pre-treatment processing line, E-coating production line, plating production line,powder coating production line, sewage treatment station and so on.

Strong OEM ability will meet all your special needs!
Our main customers are all world famous brands, like: ABB, s, Sati and a, etc.
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Looking for product details, pricing or customized industrial solutions? Send us your inquiry and our team will respond with practical support for your sourcing needs.
Luotuo Industrial Area,
Zhenhai District, Ningbo City, China
+86-574-87167707
We support customers with product consultation, quotation requests, technical information and selected customization needs for industrial applications.
Whether you are sourcing standard products or discussing a custom requirement, our team will work with you to provide a practical and efficient response.
Please use the inquiry form below to submit your request. The more details you provide, the easier it will be for us to prepare a more accurate and efficient reply.