Conveyor Sprocket for S Roller Chains
We're professional Conveyor Sprocket For S Roller Chains Chains manufacturers and suppliers in China, supplying the best wholesale service. Feel free to buy durable Conveyor Sprocket For S Roller Chains Chains made in China here from our factory.
| Chain No. | No. of Teeth | Basic Dimensions/Shape | Common Basic Specification Dimensions | ||||||||
| Pitch Circle Diameter Dp | Outer Diameter Do | Tooth Width T | Tooth Section Shape | Prepared Hole Diameter d | Shaft Diameter Range d (MAX) | Boss Diameter DH | Total Width DL | Center Distance L (CW-type) | Mass kg | ||
| K3075S | 6 | 150 | 158 | 12 | S1 | 20 | 50 | 73 | 57 | 28.5 | 3 |
| 8 | 196 | 206 | 20 | 55 | 83 | 62 | 31 | 4.8 | |||
| 10 | 242.7 | 252 | 20 | 60 | 93 | 67 | 33.5 | 7.1 | |||
| 12 | 289.8 | 299 | 20 | 60 | 93 | 67 | 33.5 | 9 | |||
| K3100S | 6 | 200 | 210 | 12 | S2 S1 S1 | 20 | 55 | 83 | 62 | 31 | 4.9 |
| 8 | 261.3 | 269 | S1 | 20 | 60 | 93 | 67 | 33.5 | 7.8 | ||
| 10 | 323.6 | 333 | 20 | 65 | 98 | 72 | 36 | 11.1 | |||
| 12 | 386.4 | 396 | 20 | 65 | 98 | 72 | 36 | 14.4 | |||
| K5075S | 8 | 196 | 209 | 18 | S1 | 26 | 75 | 107 | 86 | 43 | 8.6 |
| 10 | 242.7 | 256 | 26 | 75 | 107 | 86 | 43 | 10.9 | |||
| 12 | 289.8 | 303 | 26 | 80 | 117 | 94 | 47 | 15.1 | |||
| K5100S | 6 | 200 | 212 | 18 | S2 S1 S1 | 26 | 75 | 107 | 86 | 43 | 8.8 |
| 8 | 261.3 | 273 | S1 | 26 | 75 | 107 | 86 | 43 | 12 | ||
| 10 | 323.6 | 337 | 26 | 80 | 117 | 94 | 47 | 17.4 | |||
| 12 | 386.4 | 400 | 26 | 85 | 127 | 104 | 52 | 24.4 | |||
| K5150S | 6 | 300 | 310 | 18 | S2 S2 S2 | 26 | 80 | 117 | 94 | 47 | 15.8 |
| 8 | 392 | 405 | S1 | 26 | 85 | 127 | 104 | 52 | 24.9 | ||
| 10 | 485.4 | 499 | 26 | 95 | 137 | 116 | 58 | 36.7 | |||
| 12 | 579.6 | 592 | 26 | 95 | 137 | 116 | 58 | 47.8 | |||
| K10100S | 6 | 200 | 217 | 22 | S2 S1 S1 | 30 | 75 | 107 | 90 | 45 | 9.8 |
| 8 | 261.3 | 279 | S1 | 30 | 85 | 127 | 108 | 54 | 17.1 | ||
| 10 | 323.6 | 341 | 30 | 95 | 137 | 120 | 60 | 24.7 | |||
| 12 | 386.4 | 404 | 30 | 100 | 147 | 123 | 61.5 | 32.6 | |||
| K10150S | 6 | 300 | 316 | 22 | S2 S2 S1 | 30 | 95 | 137 | 120 | 60 | 22.7 |
| 8 | 392 | 409 | S1 | 30 | 100 | 147 | 123 | 61.5 | 33.2 | ||
| 10 | 485.4 | 503 | 30 | 110 | 157 | 133 | 66.5 | 47.6 | |||
| 12 | 579.6 | 597 | 30 | 115 | 167 | 144 | 72 | 65.2 | |||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Looking for product details, pricing or customized industrial solutions? Send us your inquiry and our team will respond with practical support for your sourcing needs.
Luotuo Industrial Area,
Zhenhai District, Ningbo City, China
+86-574-87167707
We support customers with product consultation, quotation requests, technical information and selected customization needs for industrial applications.
Whether you are sourcing standard products or discussing a custom requirement, our team will work with you to provide a practical and efficient response.
Please use the inquiry form below to submit your request. The more details you provide, the easier it will be for us to prepare a more accurate and efficient reply.