Raydafon Technology Group Co.,Limited
Raydafon Technology Group Co.,Limited
Our Products
Stainless Steel Leaf Chains

Stainless Steel Leaf Chains

Raydafon Group's Stainless Steel Leaf Chains offer durable, corrosion-resistant performance for industrial and marine applications, providing reliable strength and longevity to enhance efficiency and safety, ideal for professionals seeking superior quality and innovation.

Product Description

Leveraging on our quality approach, we have been able to manufacture and supply a superior range of Stainless Steel Leaf Chain. This range of products is carefully made using the latest technology emerged in the industry. Our production team is expert enough to manufacture the chains in various customized specifications. The chains offered by us work for a long period of time without any lubrication.


Feature:

  • Need low maintenance

    Long service life

    Resistance to corrosion

  • Stainless Steel Leaf Chains

Stainless Steel Leaf Chains

DIN ISO Chain No. ANSI Chain No. Pitch Chain Lacing Plate depth Plate thickness Pin diameter Pin length Ultimate tensile strength Average tensile strength Weight per meter
P h2(max) T(max) d2(max) L(max) Q(min) Q0 q
mm mm mm mm mm kN kN kg/m
LH2022SS BL1022SS 31.75 2X2 30.18 4.9 11.11 25.37 69.36 90.48 3.4
LH2023SS BL1023SS 2X3 30.33 69.36 90.48 4.3
LH2034SS BL1034SS 3X4 40.23 109.44 138.96 6
LH2044SS BL1044SS 4X4 45.19 138.78 174.84 6.9
LH2046SS BL1046SS 4X6 55.09 138.78 174.84 8.6
LH2066SS BL1066SS 6X6 65 208.2 258.18 10.3
LH2088SS BL1088SS 8X8 84.81 277.56 333.06 13.8
LH2422SS BL1222SS 38.1 2X2 36.2 5.77 12.71 29.62 90.72 115.2 4.6
LH2423SS BL1223SS 2X3 35.43 90.72 115.2 5.8
LH2434SS BL1234SS 3X4 47.07 146.76 189.54 8.1
LH2444SS BL1244SS 4X4 52.88 181.5 228.6 9.3
LH2446SS BL1246SS 4X6 64.52 181.5 228.6 11.6
LH2466SS BL1266SS 6X6 76.15 272.22 326.16 13.9
LH2488SS BL1288SS 8X8 99.42 363 435.6 18.6
LH2822SS BL1422SS 44.45 2X2 42.24 6.55 14.29 33.55 114.78 135.42 6.1
LH2823SS BL1423SS 2X3 40.16 114.78 135.42 7.6
LH2834SS BL1434SS 3X4 53.37 189.48 196.56 10.6
LH2844SS BL1444SS 4X4 59.97 229.56 270.72 12.2
LH2846SS BL1446SS 4X6 73.18 229.56 270.72 15.2
LH2866SS BL1466SS 6X6 86.39 346.98 409.44 18.2
LH2888SS BL1488SS 8X8 112.8 459.06 541.68 24.3
LH3222SS BL1622SS 50.8 2X2 48.26 7.52 17.46 39.01 173.46 204.66 8
LH3223SS BL1623SS 2X3 46.58 173.46 204.66 10
LH3234SS BL1634SS 3X4 61.72 264.24 311.76 14
LH3244SS BL1644SS 4X4 69.29 346.98 408.24 16
LH3246SS BL1646SS 4X6 84.43 346.98 408.24 20
LH3266SS BL1666SS 6X6 99.57 514.44 600.42 24
LH3288SS BL1688SS 8X8 129.84 693.9 818.76 32
LH4022SS BL2022SS 63.5 2X2 60.33 9091 23.81 51.74 260.22 307.02 15.87
LH4023SS BL2023SS 2X3 61.7 260.22 307.02 19.8
LH4034SS BL2034SS 3X4 81.61 389.64 459.72 27.7
LH4044SS BL2044SS 4X4 91.57 520.44 614.1 31.6
LH4046SS BL2046SS 4X6 111.48 520.44 614.1 39.5
LH4066SS BL2066SS 6X6 131.39 780.66 921.12 47.4
LH4088SS BL2088SS 8X8 171.22 1040.88 1227.9 63.2


Hot Tags: Stainless Steel Leaf Chains, High Quality Leaf Chains, Custom Leaf Chains
Send Inquiry
Contact Info


Looking for product details, pricing or customized industrial solutions? Send us your inquiry and our team will respond with practical support for your sourcing needs.

Address

Luotuo Industrial Area,
Zhenhai District, Ningbo City, China

Phone

+86-574-87167707

How We Can Help

We support customers with product consultation, quotation requests, technical information and selected customization needs for industrial applications.

Whether you are sourcing standard products or discussing a custom requirement, our team will work with you to provide a practical and efficient response.

For Faster Assistance

  • Tell us the product name or category you need
  • Share quantity, specifications or drawings if available
  • Let us know your application or usage environment
  • Include delivery destination and timing requirements

Start Your Inquiry

Please use the inquiry form below to submit your request. The more details you provide, the easier it will be for us to prepare a more accurate and efficient reply.

X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept