

| Model | 9060 | ||||||
| Working area | 900 ×600 | ||||||
| Speed | 0—60m/min | ||||||
| Speed Controlling | 0-100% without interrupted | ||||||
| Cooling model | Water cooling | ||||||
| Resolution | 0.025mm | ||||||
| Smallest character engraving | Chinese 2mm, English 1mm | ||||||
| Accuracy of repetition | ±0.01mm | ||||||
| Voltage | AC220V 5A 50Hz | ||||||
| Total power | 1200w | ||||||
| Supported Grahic Format | BMP PLT DST AI DXF | ||||||
| Drive mode | Stepper motor, divided driving | ||||||
| Laser tube power | 60w 80w 100w 120w | ||||||


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
