
Pulley is often used for transmission power with long distance ,such as output of small diesel engine power, farm vehicle,tractor,car, mining equipment, processing equipment, textile machinery, packing machinery, lathe,forging machine, small horsepower motorcycle's powertrain, transmission of agricultural machinery, air compressor, reducer, dynamo, cotton ginning machine and so on.
Product Features
Our Advantages
Product Structure type

Product Name:V Belt Pulley
Belt Section:SPZ
Grooves: 8
| Product Code | Product Model | Grooves | P | O | TYPE | BUSH | MAX Bore | F | J | K | L | M | N | Weight (Kg) |
| CP041292 | SPZ140-08 | 8 | 140 | 144 | 3 | 2517 | 60 | 100 | 111 | 27.5 | 45 | 27.5 | — | 4.49 |
| CP041311 | SPZ150-08 | 8 | 150 | 154 | 3 | 2517 | 60 | 100 | 121 | 27.5 | 45 | 27.5 | — | 5.3 |
| CP041330 | SPZ160-08 | 8 | 160 | 164 | 3 | 2517 | 60 | 100 | 131 | 27.5 | 45 | 27.5 | — | 6.15 |
| CP041366 | SPZ180-08 | 8 | 180 | 184 | 3 | 2517 | 60 | 100 | 151 | 27.5 | 45 | 27.5 | — | 8.92 |
| CP041386 | SPZ190-08 | 8 | 190 | 194 | 3 | 3020 | 75 | 100 | 161 | 24.5 | 51 | 24.5 | — | 8.6 |
| CP049864 | SPZ200-08 | 8 | 200 | 204 | 3 | 3020 | 75 | 100 | 171 | 24.5 | 51 | 24.5 | — | 9.75 |
| CP041470 | SPZ224-08 | 8 | 224 | 228 | 3 | 3020 | 75 | 100 | 195 | 24.5 | 51 | 24.5 | — | 13 |
| CP041519 | SPZ250-08 | 8 | 250 | 254 | 5 | 3020 | 75 | 100 | 221 | 24.5 | 51 | 24.5 | 146 | 11.49 |
| CP041562 | SPZ280-08 | 8 | 280 | 284 | 5 | 3020 | 75 | 100 | 251 | 24.5 | 51 | 24.5 | 146 | 12.44 |
| CP041614 | SPZ355-08 | 8 | 355 | 359 | 5 | 3030 | 75 | 100 | 326 | 12 | 76 | 12 | 146 | 18.79 |
| CP041629 | SPZ400-08 | 8 | 400 | 404 | 5 | 3030 | 75 | 100 | 371 | 12 | 76 | 12 | 146 | 21.75 |
| CP041644 | SPZ450-08 | 8 | 450 | 454 | 5 | 3535 | 90 | 100 | 421 | 5.5 | 89 | 5.5 | 175 | 27.85 |
| CP041663 | SPZ500-08 | 8 | 500 | 504 | 5 | 3535 | 90 | 100 | 471 | 5.5 | 89 | 5.5 | 175 | 30.2 |
| CP081531 | SPZ630-08 | 8 | 630 | 634 | 5 | 3535 | 90 | 100 | 601 | 5.5 | 89 | 5.5 | 175 | 41 |
| CP041785 | SPZ800-08 | 8 | 800 | 804 | 5 | 3535 | 90 | 100 | 771 | 5.5 | 89 | 5.5 | 178 | 53 |
Equipped with Taper Bush:
| European standard bush | ||
| Bush No | Bore Range(mm) | |
| 1008 | 10,11,12,14,15,16,18,19,20,22,24,25 | |
| 2517 | 20,22,24,25,28,30,32,35,38,40,42,45,48,50,55,60 | |
| 3020 | 25,28,30,32,35,38,40,42,45,48,50,55,60,65,70,75 | |
| 3030 | 25,28,30,32,35,38,40,42,45,48,50,55,60,65,70,75 | |
![]() | 3035 |
35,38,40,42,45,48,50,55,60,65,70,75,80,85,90 |

CPT has four factories which includes casting line, machining line, surface treatment line and packing line.
We can finish casting, machining, heat treatment,surface finishing and assembling etc. all process in our factory.
We can provide Salt Spray Test, Mechanics Performance Testing, hardness testing etc. in our factory.
Strong OEM ability will meet all your special needs!
Our main customers are all world famous brands, like: ABB, s, Sati and a, etc.


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Looking for product details, pricing or customized industrial solutions? Send us your inquiry and our team will respond with practical support for your sourcing needs.
Luotuo Industrial Area,
Zhenhai District, Ningbo City, China
+86-574-87167707
We support customers with product consultation, quotation requests, technical information and selected customization needs for industrial applications.
Whether you are sourcing standard products or discussing a custom requirement, our team will work with you to provide a practical and efficient response.
Please use the inquiry form below to submit your request. The more details you provide, the easier it will be for us to prepare a more accurate and efficient reply.