Conveyor & Material Handling
Mining & Quarry
Characteristic
1) All gears are heat treated and fixed to achieve low noise and high output
2) Mounting dimensions are interchangeable with Fenner
SMR Model No. | Output Shaft Bore [mm] | Ratio(i) | |
Standard | Alternative | ||
B | Φ30 | Φ40 | 5:1 13:1 20:1 |
C | Φ40 | Φ50 | |
D | Φ50 | Φ55 | |
E | Φ55 | Φ65 | |
F | Φ65 | Φ75 | |
G | Φ75 | Φ85 | |
H | Φ85 | Φ100 | |
J | Φ100 | Φ120 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel